Coventry

Schedule types
Date
Time
Train Types
Activity
ID TOC Arr From Pfm To Dep
1M26 XC 0927 Bournemouth 4 Manchester Piccadilly 0930
1Y26 LM 0939 Birmingham New Street 1 London Euston 0940
9S54 VT 0935 London Euston 3 Edinburgh 0937
9A31 VT 0941 Lancaster 2 London Euston 0943
1Y17 LM 0943 London Euston 3 Birmingham New Street 0945
1B31 VT 0945 Birmingham New Street 1 London Euston 0947
3S03 PASS Kings Norton OT Plant Dpt 2 Kings Norton OT Plant Dpt N/R
2G73 LM 0955 Leamington Spa 4 Nuneaton 0956
2G72 LM 0957 Nuneaton 2 Leamington Spa 1000
1Y28 LM 1004 Birmingham New Street 1 London Euston 1005
9G10 VT 1004½ London Euston 3 Birmingham New Street 1006½
1B32 VT 1008 Birmingham New Street 2 London Euston 1010
1Y19 LM 1014 London Euston 3 Birmingham New Street 1015
1O10 XC 1023 Manchester Piccadilly 2 Bournemouth 1026
9G11 VT 1025 London Euston 3 Birmingham New Street 1027
1M30 XC 1026 Bournemouth 4 Manchester Piccadilly 1030½
1Y30 LM 1034 Birmingham New Street 1 London Euston 1035
9S55 VT 1034 London Euston 3 Glasgow Central High Level 1036
3S03 PASS Kings Norton OT Plant Dpt 4 Kings Norton OT Plant Dpt 1040
9M48 VT 1038 Glasgow Central High Level 2 London Euston 1040
1Y21 LM 1044 London Euston 3 Birmingham New Street 1045
1B34 VT 1043½ Birmingham New Street 1 London Euston 1045½
5G99 LM PASS London Euston 3 Soho LMD 1051½
2G75 LM 1054 Leamington Spa 4 Nuneaton 1056
2G74 LM 1058 Nuneaton 2 Leamington Spa 1100