Advanced Search

Filtering options

Search for schedules by characteristics such as train identity (headcode), booked platform or timing point.

No idea what this is about? Don't worry - click the logo at the top of the page to get back to an easier way of searching.

UID Type WTTID Cat Journey Valid from Valid to Days Operator
H00122 WTT 6B29 B1 2027 Newport Docks - Trostre Works 2026-11-25 2026-11-25 WO ZZ
H00124 WTT 6B50 B4 0516 Mountsorrel Sdgs - Northampton Castle Yard 2026-05-19 2026-12-11 TWFO ZZ
H00121 WTT 6A97 B6 1157 Appleford Sidings - Acton T.C. 2026-08-29 2026-12-12 SO ZZ
H00121 VAR 6A97 B6 1157 Appleford Sidings - Acton T.C. 2026-12-05 2026-12-05 SO ZZ
H00122 WTT 6B29 B1 2042 Newport Docks - Trostre Works 2026-11-23 2026-11-26 MTThO ZZ
H00123 VAR 6B50 B4 0516 Mountsorrel Sdgs - Northampton Castle Yard 2026-11-12 2026-11-12 ThO ZZ
H00123 WTT 6B50 B4 0516 Mountsorrel Sdgs - Northampton Castle Yard 2026-05-21 2026-12-10 ThO ZZ
H00122 VAR 6B29 B1 2042 Newport Docks - Trostre Works 2026-12-09 2026-12-09 WO ZZ
H00122 VAR 6B29 B1 2042 Newport Docks - Trostre Works 2026-11-11 2026-11-11 WO ZZ
H00122 VAR 6B29 B1 2042 Newport Docks - Trostre Works 2026-12-07 2026-12-08 MTO ZZ
H00122 WTT 6B29 B1 2042 Newport Docks - Trostre Works 2026-11-30 2026-12-10 FSX ZZ
H00121 CAN 6A97 B6 1157 Appleford Sidings - Acton T.C. 2026-11-28 2026-11-28 SO ZZ
H00122 WTT 6B29 B1 2042 Newport Docks - Trostre Works 2026-05-18 2026-11-19 FSX ZZ
H00120 VAR 6A95 B6 0623 Acton T.C. - Appleford Sidings 2026-12-05 2026-12-05 SO ZZ
H00120 CAN 6A95 B6 0603 Acton T.C. - Appleford Sidings 2026-11-28 2026-11-28 SO ZZ
H00120 WTT 6A95 B6 0603 Acton T.C. - Appleford Sidings 2026-05-23 2026-12-12 SO ZZ
H00116 WTT 0K15 ZZ 1314 Hope (Earles Sidings) FHH - Crewe Bas Hall L.H.S. 2026-05-23 2026-12-12 SO ZZ
C05782 CAN 5H31 EE 1410 Bristol Temple Meads - Bristol TM Plat 2 Motorail 2026-11-23 2026-11-27 SX GW
H00089 CAN 6V20 B4 1956 Toton Up Sdgs - Acton T.C. 2026-12-28 2026-12-30 MTWO ZZ
G03613 VAR 2O18 OO 0733 London Liverpool Street - Hertford East 2027-02-21 2027-02-21 SUN LE
G03618 VAR 2O20 OO 0803 London Liverpool Street - Hertford East 2027-02-21 2027-02-21 SUN LE
C05786 CAN 5C94 EE 2131 St. Philips Mrsh H S T D - Bristol Temple Meads 2026-11-23 2026-11-27 SX GW
G03624 VAR 2O22 OO 0833 London Liverpool Street - Hertford East 2027-02-21 2027-02-21 SUN LE
G03613 WTT 2O18 OO 0738 London Liverpool Street - Hertford East 2026-12-13 2027-05-09 SUN LE
C47784 VAR 2K04 OO 0601 Bristol Temple Meads - Severn Beach 2026-11-23 2026-11-27 SX GW