Gatwick Airport

Schedule types
Date
Time
Train Types
Activity
ID TOC Arr From Pfm To Dep
1W38 GX 1032 London Victoria (C) 6 Brighton 1034
1F19 SN 1030 Eastbourne 5 London Victoria (C) 1032
9R24 TL 1030 Three Bridges 1 Bedford 1032
9T19 TL 1037 Bedford 7 Brighton 1039
9R11 TL 1035 Bedford 3 Three Bridges 1036
9T18 TL 1036 Brighton 4 Bedford 1036
1C20 SN 1040 London Victoria (C) 6 Portsmouth Harbour 1042
1W19 GX 1050 Brighton 5 London Victoria (C) 1051
1B21 SN 1038 Bognor Regis 2 London Victoria (C) 1043
9S17 TL 1045 Cambridge 7 Brighton 1046
9S20 TL 1043 Brighton 4 Cambridge 1046
9J17 TL 1046 Peterborough 3 Horsham 1046
9J28 TL 1049 Horsham 1 Peterborough 1050
5B92 SN PASS Lovers Walk T&R.S.M.D 4 Selhurst T&R.S.M.D 1050
1H18 SN 1054 London Victoria (C) 6 Littlehampton 1055
1O63 GW 1055 Reading Platforms 4A/4B 2 Terminates here
9T89 TL 1054 London Bridge (C) 3 Three Bridges 1055½
1H21 SN 1058 Littlehampton 4 London Victoria (C) 1100
1F18 SN 1056 London Victoria (C) 7 Eastbourne 1057½
1V45 GW Starts here 2 Reading Platforms 4A/4B 1059
1W42 GX 1059½ London Victoria (C) 6 Brighton 1101
1F21 SN 1057½ Ore 5 London Victoria (C) 1102
9R26 TL 1100 Three Bridges 1 Bedford 1102½
9T21 TL 1103½ Bedford 7 Brighton 1105½
9R13 TL 1104 Bedford 3 Three Bridges 1105½
9T20 TL 1105 Brighton 4 Bedford 1106½
1C22 SN 1107½ London Victoria (C) 6 Portsmouth Harbour 1109
1W21 GX 1108½ Brighton 5 London Victoria (C) 1110½
5Y92 SN 1111 Stewarts Lane T&RSMD 6 Lovers Walk T&R.S.M.D 1112½
1B23 SN 1109 Bognor Regis 2 London Victoria (C) 1113
9S19 TL 1113½ Cambridge 7 Brighton 1115½
9S22 TL 1114½ Brighton 4 Cambridge 1116½
9J19 TL 1116 Peterborough 3 Horsham 1117½
9J30 TL 1117½ Horsham 1 Peterborough 1119
6M53 PASS Newhaven Day Aggs (FLHH) 4 Wembley Receptions 1-7 1119½
6O96 PASS Dagenham ARC Sdgs 3 Ardingly Hanson Aggregates 1121½
6O92 PASS Avonmouth Hanson Agg. (FH) 3 Ardingly Hanson Aggregates 1121½
1H20 SN 1119 London Victoria (C) 6 Littlehampton 1122
1O64 GW 1125 Reading Platforms 4A/4B 2 Terminates here
1H23 SN 1122½ Littlehampton 4 London Victoria (C) 1126
1F20 SN 1124½ London Victoria (C) 7 Ore 1126½
1V46 GW Starts here 2 Reading Platforms 4A/4B 1129
1W46 GX 1129½ London Victoria (C) 6 Brighton 1131
1F23 SN 1127½ Eastbourne 5 London Victoria (C) 1132
9R28 TL 1130 Three Bridges 1 Bedford 1132½
9T23 TL 1133½ Bedford 7 Brighton 1135½
9R15 TL 1134 Bedford 3 Three Bridges 1135½
9T22 TL 1135 Brighton 4 Bedford 1136½
1C24 SN 1137½ London Victoria (C) 6 Portsmouth Harbour 1139
1W23 GX 1138½ Brighton 5 London Victoria (C) 1140½
1B25 SN 1139 Bognor Regis 2 London Victoria (C) 1143
9S21 TL 1143½ Cambridge 7 Brighton 1145½
9S24 TL 1144½ Brighton 4 Cambridge 1146½
9J21 TL 1146 Peterborough 3 Horsham 1147½
9J32 TL 1147½ Horsham 1 Peterborough 1149
1H22 SN 1149 London Victoria (C) 6 Littlehampton 1152
3T43 TL PASS Hornsey E.M.U.D. 3 THREE BRIDGES TL UP DEPOT 1153
1O65 GW 1155 Reading Platforms 4A/4B 2 Terminates here
1H25 SN 1152½ Littlehampton 4 London Victoria (C) 1156
1F22 SN 1155 London Victoria (C) 7 Eastbourne 1157
1V47 GW Starts here 2 Reading Platforms 4A/4B 1159
1W50 GX 1159½ London Victoria (C) 6 Brighton 1201
1F25 SN 1157½ Ore 5 London Victoria (C) 1202
9R30 TL 1200 Three Bridges 1 Bedford 1202½