Reading

Schedule types
Date
Time
Train Types
Activity
ID TOC Arr From Pfm To Dep
1W47 GW 1514 London Paddington 9 Great Malvern 1515
1M54 XC 1510 Bournemouth 8 Manchester Piccadilly 1514
2K67 GW 1520 Bedwyn 2 Terminates here
1P57 GW 1520 Oxford 10 London Paddington 1523
2N46 GW 1520 London Paddington 12 Didcot Parkway 1525
9U75 XR Starts here 14 Abbey Wood (Crossrail) 1529
1C86 GW 1525 London Paddington 7 Plymouth 1527
2J42 GW 1533 Basingstoke 1 Terminates here
1A21 GW 1539 Exeter St. David's 11 London Paddington 1541
2J45 GW Starts here 2 Basingstoke 1537
2P61 GW 1534 Didcot Parkway 15 London Paddington 1537
1C44 GW 1537 London Paddington 9 Swindon 1539
9R58 XR 1538 Abbey Wood (Crossrail) 14 Terminates here
2K68 GW Starts here 1 Bedwyn 1542
1E56 XC Starts here 13B Newcastle 1544
1L64 GW 1543 Bristol Parkway 11 London Paddington 1546
1J50 SW 1546 Salisbury 3 Terminates here
1D30 GW 1547 London Paddington 8 Oxford 1550
1O18 XC 1537 Manchester Piccadilly 7 Bournemouth 1552
1C20 GW CANX London Paddington 9 Bristol Temple Meads CANX
9U85 XR Starts here 14 Abbey Wood (Crossrail) 1559
1A86 GW 1558 Plymouth 11 London Paddington 1600
1P59 GW 1559 Great Malvern 10 London Paddington 1602½
1L65 GW 1603 Swindon 11 London Paddington 1605
1U51 GW CANX London Paddington 9 Bristol Parkway CANX
9R68 XR 1610 Abbey Wood (Crossrail) 14 Terminates here
1A22 GW 1609 Bristol Temple Meads 10 London Paddington 1611½
1L47 SW Starts here 3 Salisbury 1612
1W49 GW 1613 London Paddington 9 Great Malvern 1615
1M58 XC 1605½ Bournemouth 13 Manchester Piccadilly 1615
2K71 GW 1619 Newbury 2 Terminates here
1P61 GW 1622 Oxford 10 London Paddington 1624
2N50 GW 1614 London Paddington 12 Didcot Parkway 1625
1C88 GW 1626 London Paddington 7 Penzance 1628
9U95 XR Starts here 14 Abbey Wood (Crossrail) 1629
1L66 GW 1629 Cheltenham Spa 10 London Paddington 1631
2J46 GW 1632 Basingstoke 1 Terminates here
2J49 GW Starts here 1 Basingstoke 1637
2P65 GW 1635 Didcot Parkway 15 London Paddington 1637
1C45 GW 1638 London Paddington 9 Swindon 1640
9R78 XR 1640 Abbey Wood (Crossrail) 14 Terminates here
2K72 GW Starts here 2 Newbury 1643
1D32 GW 1647½ London Paddington 8 Oxford 1649½
1O20 XC 1640 Manchester Piccadilly 7 Bournemouth 1652