York

Schedule types
Date
Time
Train Types
Activity
ID TOC Arr From Pfm To Dep
2C19 NT Starts here 10 Leeds 1345
1P24 TP 1343 Scarborough 4 Terminates here
1R09 NT 1346 Hull 1 Terminates here
9M13 TP 1346 Newcastle 5 Leeds 1350
1W16 GR 1348 Peterborough 9 Inverness 1353
2C12 NT 1353 Leeds 8 Terminates here
1R56 NT Starts here 1 Hull 1355
0B00 NT Starts here Leeds 1400
2U58 TP Starts here 7 Wakefield Kirkgate 1402
1E13 GR 1355 Edinburgh 5 Peterborough 1401
9E12 TP 1403 Leeds 10 Newcastle 1406
1Q35 PASS Hull 5 Darlington Up S.S. 1410
6H70 PASS Tyne Coal Terminal GBRf 3 Drax AES (GBRF) 1409
1P25 TP Starts here 4 Scarborough 1410
0B00 NT 1413 Leeds Terminates here
2C21 NT Starts here 8 Leeds 1415
1F16 GR 1420 Peterborough 5 Terminates here
1P74 TP 1416 Redcar Central 11 Dewsbury 1420
2C14 NT 1425 Leeds 8 Terminates here
1S43 XC 1412 Bristol Temple Meads 10 Edinburgh 1431
1E14 GR 1428 Edinburgh 3 Peterborough 1431½
1S17 GR 1432 Peterborough 9 Edinburgh 1435
1P75 TP 1436 Dewsbury 11 Redcar Central 1438½
2U55 TP 1440 Wakefield Kirkgate 6 Terminates here
1R93 NT 1443 Hull 7 Terminates here
1V62 XC 1438½ Glasgow Central High Level 3 Plymouth 1444
2C23 NT Starts here 8 Leeds 1445
1P26 TP 1445 Scarborough 2 Terminates here
9M14 TP 1442 Newcastle 9 Leeds 1447
2C16 NT 1452½ Leeds 8 Terminates here
1R94 NT Starts here 7 Hull 1454
1S18 GR 1456 Peterborough 10 Edinburgh 1459
2U62 TP Starts here 6 Wakefield Kirkgate 1500
0B00 NT Starts here Leeds 1500
1E15 GR 1455½ Aberdeen 3 Peterborough 1501
0D63 CANX Tyne Coal Terminal GBRf 3 Doncaster Down Decoy GBRF CANX
9E13 TP 1504 Leeds 10 Newcastle 1507
1P27 TP Starts here 2 Scarborough 1510
0B00 NT 1513 Leeds Terminates here
1P76 TP 1513 Redcar Central 3 Dewsbury 1520